sections | |||
article | | ||
---|---|---|---|
section | | ||
nav | |||
aside | |||
h1 | <h1></h1> | ||
h2 | <h2></h2> | ||
h3 | <h3></h3> | ||
h4 | <h4></h4> | ||
h5 | <h5></h5> | ||
h6 | <h6></h6> | ||
header | | ||
footer | |||
address | <address></address> | ||
grouping content | |||
p | <p></p> | ||
hr | | ||
pre | <pre></pre> | ||
blockquote | <blockquote></blockquote> | ||
ol > li |
| ||
ul > li |
| ||
dl > dt+dd |
| ||
figure > figcation | |||
main | | ||
div | <div></div>
| ||
text-level semantics | |||
a[href=#] | <a></a> | ||
em | <em></em> | ||
strong | <strong></strong> | ||
small | <small></small> | ||
s | | ||
cite | <cite></cite> | ||
q | <q></q> | ||
dfn | <dfn></dfn> | ||
abbr[title="title"] | <abbr title="title"></abbr> | ||
data[value="value"] | <data value="value"></data> | ||
time | |||
code | <code></code>
| ||
var | <var></var> | ||
samp | <samp></samp> | ||
kbd | <kbd></kbd> | ||
sub | <sub></sub> | ||
sup | <sup></sup> | ||
i | <i></i> | ||
b | <b></b> | ||
u | <u></u> | ||
mark | <mark></mark> | ||
bdi | <bdi></bdi> | ||
bdo[dir="ltr"] | <bdo dir="ltr"></bdo> | ||
span | <span></span> | ||
wbr | verylong<wbr>
| | |
text-level semantics (ruby) | |||
edits | |||
del | | ||
ins | <ins></ins> | ||
embedded content | |||
img[src="data/img.png"] | |||
iframe[src="data/frame.html"] | |||
object[data="data/frame.html"] | |||
video[controls src="data/video.mp4"] | |||
audio[controls] > source[src="data/audio.mp3"] | |||
map | |||
svg | |||
tabular data | |||
table > tr > th | <th></th> | ||
table > tr > td | <td></td> | ||
forms | |||
form | |||
label | |||
input[value="_" placeholder="_"] | |||
input[type="text" value="_" placeholder="_"]* | |||
input[type="search" value="_" placeholder="_"]* | |||
input[type="tel" value="_" placeholder="_"]* | |||
input[type="url" value="http://initcss.io" placeholder=".."]* | |||
input[type="email" value="my@email.com" placeholder=".."]* | |||
input[type="password" value="_" placeholder="_"]* | |||
input[type="datetime" value="1970-01-31T12:00Z" plch=".."]* | |||
input[type="date" value="1970-01-31" placeholder=".."]* | |||
input[type="month" value="1970-01" placeholder=".."]* | |||
input[type="week" value="1970-W01" placeholder=".."]* | |||
input[type="time" value="12:00" placeholder=".."]* | |||
input[type="number" value="100" placeholder=".."]* | |||
input[type="range" min=0 max=100 step=10 value=30]* | |||
input[type="color" value="#999999"]* | |||
input[type="checkbox"]* | |||
input[type="radio"]* | |||
input[type="file"]* | |||
input[type="image" src="data/img.png"]* | |||
input[type="submit" value="<>"]* | |||
input[type="reset" value="<>"]* | |||
input[type="button" value="<>"]* | |||
button | |||
select* > optgroup[label="<>"]* > option*2 * | |||
select[multiple]* > optgroup[label="<>"]* > option*2 * | |||
datalist[id="datalist"] > option[value="<>"]*2* | attached to the element below | ||
↳input[value="_" list="datalist"]* | |||
textarea[placeholder="_"]* | |||
output | |||
keygen* | | ||
progress[max=100 value=30]* | |||
meter[min=0 max=100 value=30]* | | ||
fieldset > legend | |||
interactive elements | |||
details > summary |
<summary></summary>↳<details></details> |
||
dialog | | ||